<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SWLABD &#187; Blog</title>
	<atom:link href="http://swlabd.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://swlabd.com</link>
	<description>SWLABD rent &#124; trade &#124; deliver&#124; donate</description>
	<lastBuildDate>Sat, 04 Apr 2026 10:55:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>شرط بندی در بازی پوکر هدزاپ</title>
		<link>http://swlabd.com/%d8%b4%d8%b1%d8%b7-%d8%a8%d9%86%d8%af%db%8c-%d8%af%d8%b1-%d8%a8%d8%a7%d8%b2%db%8c-%d9%be%d9%88%da%a9%d8%b1-%d9%87%d8%af%d8%b2%d8%a7%d9%be/</link>
		<comments>http://swlabd.com/%d8%b4%d8%b1%d8%b7-%d8%a8%d9%86%d8%af%db%8c-%d8%af%d8%b1-%d8%a8%d8%a7%d8%b2%db%8c-%d9%be%d9%88%da%a9%d8%b1-%d9%87%d8%af%d8%b2%d8%a7%d9%be/#comments</comments>
		<pubDate>Mon, 05 Feb 2024 17:08:05 +0000</pubDate>
		<dc:creator><![CDATA[hose10]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://swlabd.com/?p=5258</guid>
		<description><![CDATA[بازی پوکر هدزاپ یک نسخه جذاب از پوکر است که با الهام از پوکر هلدم، با قوانین متفاوتی ارائه شده است. در این مقاله، به بررسی اصول... <a class="moretag" href="http://swlabd.com/%d8%b4%d8%b1%d8%b7-%d8%a8%d9%86%d8%af%db%8c-%d8%af%d8%b1-%d8%a8%d8%a7%d8%b2%db%8c-%d9%be%d9%88%da%a9%d8%b1-%d9%87%d8%af%d8%b2%d8%a7%d9%be/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: right">
<p style="text-align: right">بازی پوکر هدزاپ یک نسخه جذاب از پوکر است که با الهام از پوکر هلدم، با قوانین متفاوتی ارائه شده است. در این مقاله، به بررسی اصول و تاکتیک‌های شرط بندی در بازی پوکر هدزاپ می‌پردازیم تا به شما کمک کنیم در این نوع پوکر بهترین تصمیمات را بگیرید.</p>
<p style="text-align: right"><img class="aligncenter" alt="" src="https://crossscreen.media/wp-content/uploads/2023/08/mickey.png" width="560" height="388" /></p>
<h2 style="text-align: right">۱. مقدمه به بازی پوکر هدزاپ:</h2>
<ul style="text-align: right">
<li>توضیح: پوکر هدزاپ یک بازی است که هر بازیکن دو کارت خود را با پنج کارت مشترک (کارت‌های باز شده) ترکیب می‌کند. با توجه به این تفاوت در نحوه تشکیل دست‌ها، استراتژی شرط بندی نیز متفاوت است. <a href="https://betforward.mobi/">betforward</a></li>
</ul>
<h2 style="text-align: right">۲. اصول شرط بندی در پوکر هدزاپ:</h2>
<ul style="text-align: right">
<li>توضیح: در این بخش به اصول اساسی شرط بندی در بازی پوکر هدزاپ، از جمله تشخیص قوی‌ترین دست، تحلیل موقعیت‌ها و تفاوت‌های بازیکنان می‌پردازیم.</li>
</ul>
<h2 style="text-align: right">۳. استراتژی بازی در پوکر هدزاپ:</h2>
<ul style="text-align: right">
<li>توضیح: استراتژی بازی در پوکر هدزاپ نیاز به توجه به کارت‌های مشترک، تحلیل حریفان، و تعیین موقعیت دقیق در دست است.</li>
</ul>
<h2 style="text-align: right">۴. نحوه تحلیل رفتار حریفان در پوکر هدزاپ:</h2>
<ul style="text-align: right">
<li>توضیح: تحلیل رفتار حریفان و خواندن حرکات آنها از اهمیت بسزایی برخوردار است. این تحلیل می‌تواند شما را در انتخاب بهترین شرط‌ها هدایت کند.</li>
</ul>
<h2 style="text-align: right">۵. مدیریت بانکرول در پوکر هدزاپ:</h2>
<ul style="text-align: right">
<li>توضیح: مدیریت بانکرول یک جنبه اساسی در هر بازی شرط بندی است. در پوکر هدزاپ نیز، اهمیت مدیریت صحیح بانکرول آشکار است.</li>
</ul>
<h3 style="text-align: right"><span style="font-size: 1.17em">پرسش‌ها و پاسخ‌ها:</span></h3>
<p style="text-align: right">۱. چرا پوکر هدزاپ جذاب‌تر از نسخه‌های دیگر پوکر است؟ پوکر هدزاپ با تغییرات در نحوه تشکیل دست‌ها و تصمیمات شرط بندی، تازگی و چالش بیشتری را برای بازیکنان ارائه می‌دهد.</p>
<p style="text-align: right">۲. آیا استراتژی شرط بندی در پوکر هدزاپ متفاوت است؟ بله، با توجه به تفاوت در تشکیل دست‌ها، استراتژی شرط بندی در پوکر هدزاپ نیاز به تصمیمات متفاوتی دارد.</p>
<p style="text-align: right">۳. چگونه می‌توان از کارت‌های مشترک بهترین استفاده را کرد؟ شناخت دقیق از کارت‌های مشترک و توانایی تحلیل بهترین ترکیب‌ها می‌تواند در تصمیم‌گیری‌های شرط بندی به شما کمک کند.</p>
<p style="text-align: right">۴. آیا خواندن حرکات حریفان در پوکر هدزاپ مهم است؟ بله، خواندن حرکات حریفان در پوکر هدزاپ ممکن است نقش بسزایی در تصمیمات شرط بندی شما ایفا کند.</p>
<p style="text-align: right">۵. چگونه می‌توان مدیریت بانکرول را بهبود داد؟ مدیریت بانکرول نیاز به برنامه‌ریزی و اجتناب از شرط‌های خطرناک دارد. با دقت به مدیریت بانکرول، شما می‌توانید از خسارات بزرگ جلوگیری کنید.</p>
<p style="text-align: right">خلاصه: پوکر هدزاپ بازی جذابی است که تاکتیک‌ها و استراتژی‌های خاص خود را دارد. شرط بندی در این بازی نیاز به شناخت دقیق از قوانین و اصول آن دارد. با تمرین و آگاهی بیشتر از این نوع پوکر، شما می‌توانید تصمیمات بهتری در شرط بندی انجام دهید و بازی خود را به سطح بالاتری برسانید.</p>
]]></content:encoded>
			<wfw:commentRss>http://swlabd.com/%d8%b4%d8%b1%d8%b7-%d8%a8%d9%86%d8%af%db%8c-%d8%af%d8%b1-%d8%a8%d8%a7%d8%b2%db%8c-%d9%be%d9%88%da%a9%d8%b1-%d9%87%d8%af%d8%b2%d8%a7%d9%be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Laptop: Apple MacBook Pro, Popular Science Top 100 Innovations of 2009</title>
		<link>http://swlabd.com/best-laptop-apple-macbook-pro-popular-science-top-100-innovations-of-2009/</link>
		<comments>http://swlabd.com/best-laptop-apple-macbook-pro-popular-science-top-100-innovations-of-2009/#comments</comments>
		<pubDate>Tue, 07 Jan 2014 03:27:03 +0000</pubDate>
		<dc:creator><![CDATA[swlabdadmin]]></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sample Tags]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://erichjfischer.com/swlabd/best-laptop-apple-macbook-pro-popular-science-top-100-innovations-of-2009/</guid>
		<description><![CDATA[Popular Science recently named an Apple computer as the best laptop of 2009 in the Best of What s New 2009: The Year s 100 Greatest Innovations... <a class="moretag" href="http://swlabd.com/best-laptop-apple-macbook-pro-popular-science-top-100-innovations-of-2009/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Popular Science recently named an Apple computer as the best laptop of 2009 in the Best of What s New 2009: The Year s 100 Greatest Innovations  article. What makes Apple laptop the best in the field  Apple s unique, patented technology on battery life, included with every MacBook Pro.Due to Apple s design and technology flat lithium-polymer batteries  MacBook Pros carry more power than similarly sized Windows PC machines with the same processor.</p>
<p>The uniquely efficient FLAT lithium-polymer batteries allows much longer run times without increasing the size or weight of Apple s laptop.</p>
<p>Advanced chemistry and Adaptive Charging in Apple s MacBook Pro notebooks is said to allows the battery to maintain charging capabilities longer. The battery in the MacBook Pro is designed and built with additional Apple technology to last five years or 1000 recharges, multiple times typical PC battery life span</p>
]]></content:encoded>
			<wfw:commentRss>http://swlabd.com/best-laptop-apple-macbook-pro-popular-science-top-100-innovations-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Trends Plus SEO Drive Traffic to Your Blog</title>
		<link>http://swlabd.com/google-trends-plus-seo-drive-traffic-to-your-blog/</link>
		<comments>http://swlabd.com/google-trends-plus-seo-drive-traffic-to-your-blog/#comments</comments>
		<pubDate>Tue, 07 Jan 2014 03:27:03 +0000</pubDate>
		<dc:creator><![CDATA[swlabdadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Sample Tags]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://erichjfischer.com/swlabd/google-trends-plus-seo-drive-traffic-to-your-blog/</guid>
		<description><![CDATA[An organization has its own shuttle bus and provide free transportation for their employees is a very common service in China. Workers in schools, government agencies or... <a class="moretag" href="http://swlabd.com/google-trends-plus-seo-drive-traffic-to-your-blog/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>An organization has its own shuttle bus and provide free transportation for their employees is a very common service in China. Workers in schools, government agencies or private businesses all enjoy some sort of transportation tip free bus, taxi re reimbursement etc. on a monthly basis. However, it is quite rare here in North America. A recent article in New York Times exposed that Google is providing this service to the employees in the San Francisco region. I suppose it may be not as needed as in China since most people work in Google can afford cars but it is still a very thoughtful service due to high traffic in the cities. If you can hop onto a free ride and relax, surf on the Internet and get off right in front of your office, it s kinda nice isn t it Anyway, the article says, Google owns 32 buses, their routes cover over 10 cities and 6 counties around SF area. The buses provide free transportation to over 25% of the employees around 1200 people. They even have their own department of transportation I googled Google Bus, but only could find the Korean version of Google Bus, but I have to say this is a great idea to keep their employees and great advertisement</p>
<p>Beside free transportation, Google is doing the best to keep the employees: free cafeteria, free GYM, free rock climbing facilities, free swimming pool, free car wash, and free spa I need to forward this to my Microsoft friends</p>
]]></content:encoded>
			<wfw:commentRss>http://swlabd.com/google-trends-plus-seo-drive-traffic-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Mobile with Master Accuracy</title>
		<link>http://swlabd.com/go-mobile-with-master-accuracy/</link>
		<comments>http://swlabd.com/go-mobile-with-master-accuracy/#comments</comments>
		<pubDate>Tue, 07 Jan 2014 03:27:03 +0000</pubDate>
		<dc:creator><![CDATA[swlabdadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sample Tags]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://erichjfischer.com/swlabd/go-mobile-with-master-accuracy/</guid>
		<description><![CDATA[Given the rise of Mobile Internet users in past few years it has become quite important to have mobile or lite version of your blog. Mobile users... <a class="moretag" href="http://swlabd.com/go-mobile-with-master-accuracy/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Given the rise of Mobile Internet users in past few years  it has become quite important to have mobile or lite  version of your blog. Mobile users generally do not like to download relatively heavy blog that are made for normal internet connections and web browsers.</p>
<p>There are number of solutions for bloggers for both WordPress &#038; Blogger platforms and I have personally tried a few of them, but I have not been too satisfied  Either they are too complex to setup or they are not exactly mobile-friendly.Here at trak.in, we had been using custom mobile blogger solution for past couple of months from Mobstac and were quite satisfied with what they had to offer. However, now Mobstac has gone ahead and launched a platform which allows bloggers to create mobile version of their blog. I got trak.in s mobile version up and running on the new platform in under 5 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://swlabd.com/go-mobile-with-master-accuracy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transforming Paper and Plastic into a 3D Interactive Experience</title>
		<link>http://swlabd.com/transforming-paper-and-plastic-into-a-3d-interactive-experience/</link>
		<comments>http://swlabd.com/transforming-paper-and-plastic-into-a-3d-interactive-experience/#comments</comments>
		<pubDate>Tue, 07 Jan 2014 03:27:03 +0000</pubDate>
		<dc:creator><![CDATA[swlabdadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sample Tags]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://erichjfischer.com/swlabd/transforming-paper-and-plastic-into-a-3d-interactive-experience/</guid>
		<description><![CDATA[The Google Earth API was used as a foundation for StrataLogica to make use of its sophisticated image rendering logic, satellite imagery and access to built-in tools... <a class="moretag" href="http://swlabd.com/transforming-paper-and-plastic-into-a-3d-interactive-experience/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The Google Earth API was used as a foundation for StrataLogica to make use of its sophisticated image rendering logic, satellite imagery and access to built-in tools and navigation controls. As an enterprise scale application, we faced some interesting challenges and gained many insights along the way that we d like to share.</p>
<p>Our first task was to prove we could wrap Nystrom s existing educationally focused maps and globes onto Google Earth while retaining the same high quality resolution delivered in their print products.</p>
<p>Achieving acceptable image resolution resulted in file sizes which were much too large. In addition, we needed to deliver an increased level of map content and granularity of images as the user zoomed into the earth. To address these two issues, we created a custom process that takes an Adobe Illustrator file and outputs Superoverlays in accordance with KML 2.1 standards. Using open source Python frameworks, we created a customized solution that outputs Superoverlays with various levels of content.</p>
<p>Our next challenge was to provide support for authoring and maintaining content, in the browser using the Google Earth plugin. All content is authored and maintained in a content management system CMS in much the same way as any dynamic website. One unique difference is that some of the content elements are geo-referenced coordinates that specify the location of content on earth. In the case of placemark balloons, the geo-referenced coordinates identify hotspots on the Nystrom maps which become clickable when the user turns on a setting. The placemark balloons provide supplementary audio, image, video and descriptive content such as the example shown above for the Appalachian Mountains. </p>
]]></content:encoded>
			<wfw:commentRss>http://swlabd.com/transforming-paper-and-plastic-into-a-3d-interactive-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chasing musical legends in Joshua National Park</title>
		<link>http://swlabd.com/chasing-musical-legends-in-joshua-national-park/</link>
		<comments>http://swlabd.com/chasing-musical-legends-in-joshua-national-park/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 11:44:59 +0000</pubDate>
		<dc:creator><![CDATA[swlabdadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/wordpress-new/directoryplugin/?p=280</guid>
		<description><![CDATA[The wide opens spaces accommodating inns and restaurants and the echoes of Gram Parsons draw them to the desert each year But during this visit a lively... <a class="moretag" href="http://swlabd.com/chasing-musical-legends-in-joshua-national-park/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The wide opens spaces accommodating inns and restaurants and the echoes of Gram Parsons draw them to the desert each year But during this visit a lively 3-year-old is in the mix Reporting from Twentynine Palms</p>
<p>The wide opens spaces accommodating inns and restaurants and the echoes of Gram Parsons draw them to the desert each year But during this visit a lively 3-year-old is in the mix Reporting from Twentynine Palms</p>
<p>The wide opens spaces accommodating inns and restaurants and the echoes of Gram Parsons draw them to the desert each year But during this visit a lively 3-year-old is in the mix Reporting from Twentynine Palms</p>
<p>The wide opens spaces accommodating inns and restaurants and the echoes of Gram Parsons draw them to the desert each year But during this visit a lively 3-year-old is in the mix Reporting from Twentynine Palms</p>
]]></content:encoded>
			<wfw:commentRss>http://swlabd.com/chasing-musical-legends-in-joshua-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sampan</title>
		<link>http://swlabd.com/sampan/</link>
		<comments>http://swlabd.com/sampan/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 11:44:36 +0000</pubDate>
		<dc:creator><![CDATA[swlabdadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/wordpress-new/directoryplugin/?p=279</guid>
		<description><![CDATA[Chef and charismatic television star Michael Schulson returns to Philadelphia with the opening of Sampan a modern Asian restaurant where he serves the acclaimed cuisine that has... <a class="moretag" href="http://swlabd.com/sampan/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Chef and charismatic television star Michael Schulson returns to Philadelphia with the opening of Sampan a modern Asian restaurant where he serves the acclaimed cuisine that has made him one of the country´s highly sought-after culinary talents Schulson returns to Philadelphia after having opened Buddakan in New York City for Stephen Starr and Izakaya at the Borgata in Atlantic City and then having gone on to star in Style network´s popular series Pantry Raid and TLC Ultimate Cake Off Chef Schulson has been looking forward to a time when he could come back to Philadelphia and cook in a small personal space which he has now achieved with Sampan To him Sampan is a listing where he can prepare serious food from across Asia while interacting with guests and sharing his love of the cuisine with them h3 Design h3 Designed by Philadelphia´s Sparks Design Sampan features distressed metals reclaimed timber and a rustic natural aesthetic anchored by a custom-crafted color washed painting that lends a warm ambiance to the space In contrast to the large scale restaurants such as Manhattan´s Buddakan and West Philadelphia´s Pod where Chef Schulson served as executive chef this 80-seat gem is a cozy setting that allows his passion for Asian flavors thoughtfully prepared to shine h3 Cuisine h3 Schulson´s says his mission at Sampan is to make the more exotic and unfamiliar flavors of Asian cuisine accessible and inviting to American palates Sampan menu is composed of a variety of small plates &#8211; Chef Schulson´s preferred way to cook because it is ideal for sampling and sharing Tempting dishes include: his signature Edamame Dumplings with truffles shoots and sake broth; Thai Chicken Wings with pickles mint and basil; Pekin Duck with tamarind pancakes scallions and cucumbers; Lamb Satay with yakitori penko and ginger; Crispy Chili Crab with Hong Kong noodles black beans and ginger chips; Mao Pao Tofu with pork ginger and garlic; and Wild Mushroom Salad with goat cheese puffed rice and truffles Prices range from 5 to 19</p>
]]></content:encoded>
			<wfw:commentRss>http://swlabd.com/sampan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Jones</title>
		<link>http://swlabd.com/great-jones/</link>
		<comments>http://swlabd.com/great-jones/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 11:44:19 +0000</pubDate>
		<dc:creator><![CDATA[swlabdadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/wordpress-new/directoryplugin/?p=278</guid>
		<description><![CDATA[The Great Jones Cafe opened in June of 1983 when Great Jones Street was such a desolate, forgotten block that writer Don DeLillo chose the street as... <a class="moretag" href="http://swlabd.com/great-jones/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The Great Jones Cafe opened in June of 1983 when Great Jones Street was such a desolate, forgotten block that writer Don DeLillo chose the street as a &#8220;hide-out&#8221; for the rock star main character of his book &#8220;Great Jones Street&#8221;. Back then, bar regulars could tumble out onto the quiet, empty block for impromptu games of whiffle ball. Cars were left unattended (and unticketed) for weeks on end.</p>
<p>28 years later, the Bowery is bustling. Our little cafe has seen a lot of change. People who met at the bar on their first date now come back to eat with their kids. Every night someone will come in who has not been by in years and someone else will come in for the first time.</p>
<p>Great Jones Cafe remains the same. Where once it was an outpost in a no man land, it is now one of the last down to earth neighborhood joints in the &#8220;new&#8221; Bowery. Drop in and wet your whistle!</p>
]]></content:encoded>
			<wfw:commentRss>http://swlabd.com/great-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubin Museum of Art</title>
		<link>http://swlabd.com/rubin-museum-of-art/</link>
		<comments>http://swlabd.com/rubin-museum-of-art/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 11:43:59 +0000</pubDate>
		<dc:creator><![CDATA[swlabdadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/wordpress-new/directoryplugin/?p=277</guid>
		<description><![CDATA[The Rubin Museum of Art is a nonprofit cultural and educational institution dedicated to the art of the Himalayas. Its mission is to establish, present, preserve, and... <a class="moretag" href="http://swlabd.com/rubin-museum-of-art/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The Rubin Museum of Art is a nonprofit cultural and educational institution dedicated to the art of the Himalayas. Its mission is to establish, present, preserve, and document a permanent collection that reflects the vitality, complexity, and historical significance of Himalayan art and to create exhibitions and programs designed to explore connections with other world cultures. The Rubin Museum is committed to addressing a diverse audience</p>
]]></content:encoded>
			<wfw:commentRss>http://swlabd.com/rubin-museum-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant Park</title>
		<link>http://swlabd.com/bryant-park/</link>
		<comments>http://swlabd.com/bryant-park/#comments</comments>
		<pubDate>Thu, 03 Oct 2013 11:43:38 +0000</pubDate>
		<dc:creator><![CDATA[swlabdadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://localhost/wordpress-new/directoryplugin/?p=276</guid>
		<description><![CDATA[Bryant Park Restoration Corporation (changed to Bryant Park Corporation (BPC) in 2006) was co-founded in 1980 by Dan Biederman and Andrew Heiskell, Chairman of Time Inc. and... <a class="moretag" href="http://swlabd.com/bryant-park/">Read more &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Bryant Park Restoration Corporation (changed to Bryant Park Corporation (BPC) in 2006) was co-founded in 1980 by Dan Biederman and Andrew Heiskell, Chairman of Time Inc. and the New York Public Library. Initially supported by the Rockefeller Brothers Fund, BPC is now funded by assessments on property and businesses adjacent to the park, and by revenue generated from events held at the park. BPC is the largest U.S. effort to provide private management, with private funding, to a public park.</p>
<p>By the 1970s, Bryant Park had become a dangerous haven because of drug dealers and was widely seen as a symbol of New York City decline. BPC immediately brought significant changes that made the park once again a listing that people wanted to visit. Biederman, a proponent of the &#8220;Broken Windows Theory&#8221; expounded by James Q. Wilson and George L. Kelling in a seminal 1982 article in Atlantic Monthly, instituted a rigorous program to clean the park, remove graffiti and repair the broken physical plant. BPC also created a private security staff to confront unlawful behavior immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://swlabd.com/bryant-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
